|
OS: Windows XP / 2000 / 9x
Platform: AMD/Intel PC
|
| sampling rates: | 96/48/44.1/32 KHz |
| processing resolution: | always 32bit |
| audio file I/O: | up to 32bit resolution, WAV(pc) / AIFF(mac), 2GB per file, proprietary disk-streaming engine, FAT32/NTFS
| effects preview: | not needed, FULLY realtime
| audio regions: | unlimited |
| audio sub-region levels: | unlimited |
| DSP presets: | unlimited |
| peak/VU metering: | peak,power,side,center - pre/postDSP - configurable hold and decay time
| wave display: | peak and power at once, linear/log
| | | |
| | Lost? Visit site map. Questions? Visit contacts page and send an email, you're welcome!
|
|