|
OS: MorphOS / AmigaOS
Platform: Pegasos PowerPC / A4000
|
|
Titanium
| Millennium |
| audio tracks (disk): | 16x2 | 16x2 |
| channels per track (disk): | 2 | 2 |
| channels (disk): | 32 | 32 |
| aux busses: | 3 | 0 |
| DSP aux inserts: | 3x3 stereo | 0 |
| DSP channel inserts: | 48 stereo | 48 stereo |
| DSP master inserts: | 6 stereo | 3 stereo |
| automation tracks: | 80 (5 x 16) | 80 (5 x 16) |
| automated faders: | 16 | 16 |
| automated pans: | 16 | 16 |
| automated inserts: | 48 | 48 |
|
Titanium
| Millennium |
| sends/returns | Y | N |
| 24bit import | Y | Y |
| FaaastDSP 2X acceleration | Y | N |
| AudioConform timestretching | Y | Y |
| audio scrubbing | Y | Y |
| work-time accounting | Y | Y |
| EDL import | Y | Y |
This page lists the main differences among ProStationAudio versions.
For the complete ProStationAudio tech specs and feature list please
see the appropriate page.
| | Lost? Visit site map. Questions? Visit contacts page and send an email, you're welcome!
|
|